Air Temperature & Humidity Sensor
                  $109.00
                  
                
                
                
                
                
                   |  / 
                
              
                        description
                      
                    
                      Monitor your environment with the Felix Smart Air Temperature and Humidity Sensor. All of our sensors come pre-calibrated, saving you the hassle of initial calibration. Simply connect it to your Felix Smart Controller via USB and you can begin monitoring.
                    
                  Specs
| Material | ABS | 
| Reads | Air Temperature, ~Humidity and Light | 
| Humidity Range Accuracy | 0 - 100% RH | 
| Accuracy | +/- 2% RH | 
| Response Time | 90% in 1s | 
| Temperature Range | 0°C to 70°C (32°F to 158°F) | 
| Temperature Accuracy | +/- 0.5°C | 
| Light Sensor | Photocell | 
| Connector | USB | 
| Cable Length | 2.7 meters (9 ft) | 
| Water Use | Not Waterproof | 
| Intended Use | Indoors or Enclosures | 
Air Temperature & Humidity Sensor Specifications
| Material | ABS | 
| Reads | Air Temperature, ~Humidity and Light | 
| Humidity Range Accuracy | 0 - 100% RH | 
| Accuracy | +/- 2% RH | 
| Response Time | 90% in 1s | 
| Temperature Range | 0°C to 70°C (32°F to 158°F) | 
| Temperature Accuracy | +/- 0.5°C | 
| Light Sensor | Photocell | 
| Connector | USB | 
| Cable Length | 2.7 meters (9 ft) | 
| Water Use | Not Waterproof | 
| Intended Use | Indoors or Enclosures | 
 
  
    
  
   
  
         
            
          
         
            
          
         
            
          
         
       
       
       
      